So which Macbook is right for you? Here we will compare the 13-inch Macbook Pro and the 13-inch Macbook Air both in standard specifications.
|
13-inch Macbook Air |
The Pro's of Macbook Air over Macbook Pro
Macbook Air | Macbook Pro |
Light weight and easy to carry around. 1.32 kg(2.9 pounds) | Significantly heavier than the Macbook Air. 2.04 kg (4.5 pounds) |
Very thin and portable. 0.3-1.7 cm (0.11-0.68 inch) | Much thicker. 2.41 cm (0.95 inch) |
Solid State Flash Storage. Faster and more responsive than a conventional hard drive. | 5400-rpm hard drive. Much slower than flash storage. |
Higher resolution. 1440 by 900 pixels. | Lower resolution. 1280 by 800 pixels. |
The Macbook Air is much more thinner, lighter and portable than the Macbook Pro. Solid-state flash storage is standard and screen resolution is greater.
|
13-inch Macbook Pro |
The Pro's of Macbook Pro over Macbook Air
Macbook Pro | Macbook Air |
Faster processor. 2.3GHz dual-core Intel Core i5 processor with 3MB shared L3 cache | Slower and older processor. 1.86GHz Intel Core 2 Duo processor with 6MB on-chip shared L2 cache |
More memory, faster memory with 4GB 1333MHz DDR3 memory and its upgradable up to 8GB. | Less memory, slower memory with 2GB of 1066MHz DDR3 SDRAM. Memory is soldered onboard and can't be upgraded. |
More storage. With 320GB hard drive. | Only 128GB storage. |
8x slot-loading SuperDrive (DVD±R DL/DVD±RW/CD-RW) | No optical drive. |
Full-size backlit keyboard. | Keyboard not backlit. |
Two USB 2.0 ports (up to 480 Mbps), FireWire 800 port (up to 800 Mbps), Thunderbolt port (up to 10 Gbps) & SDXC card slot | Only Two USB 2.0 ports (up to 480 Mbps), Mini DisplayPort & SD Card Slot. |
The Macbook Pro is faster with more storage capacity, memory, an optical drive, and more ports. If you are looking for a desktop replacement or an all-purpose notebook, then the Macbook Pro is the better option. The Macbook Air is great for a second computer as it is ultra-portable and convenient for travelling.